php.net |  support |  documentation |  report a bug |  advanced search |  search howto |  statistics |  random bug |  login
Bug #51824 date('I') always return '0' in Windows
Submitted: 2010-05-14 17:04 UTC Modified: 2010-05-24 11:42 UTC
Votes:2
Avg. Score:5.0 ± 0.0
Reproduced:2 of 2 (100.0%)
Same Version:1 (50.0%)
Same OS:2 (100.0%)
From: ng4rrjanbiah at rediffmail dot com Assigned: derick (profile)
Status: Not a bug Package: Date/time related
PHP Version: 5.3.2 OS: Windows XP
Private report: No CVE-ID: None
 [2010-05-14 17:04 UTC] ng4rrjanbiah at rediffmail dot com
Description:
------------
date('I') always return 0 in Windows; but returns according to DST in Linux

Note: found http://bugs.php.net/13900 which is filed for PHP4 and flagged as 
"bogus"

Test script:
---------------
<?php
date_default_timezone_set('Pacific/Apia');
$time = strtotime('2006-02-01 23:00:00');
for ($t = $time; $t < ($time + 1000000000); $t+= 100000) {
    echo date("Y-m-d H:i:s  I T Z", $t) , "\n";
}
?>




Patches

Pull Requests

History

AllCommentsChangesGit/SVN commitsRelated reports
 [2010-05-20 19:05 UTC] ng4rrjanbiah at rediffmail dot com
Bump! Anyone?
 [2010-05-20 19:51 UTC] pajoye@php.net
-Status: Open +Status: Feedback -Assigned To: +Assigned To: derick
 [2010-05-20 19:51 UTC] pajoye@php.net
Derick, what was the issue behind this specifier?
 [2010-05-20 21:34 UTC] derick@php.net
Please provide expected and actual output.
 [2010-05-21 16:41 UTC] ng4rrjanbiah at rediffmail dot com
@derik: Since, it's under loop, it may not make sense to put all outputs. 
However, if it's really needed, I can provide.

But, please check that the "I" specifier always returns 0 in Windows (that 
means, it doesn't handle DST-Daylight Saving correctly). Just run the script in 
Linux and Windows parallel and you'll notice the problem.
 [2010-05-22 19:05 UTC] derick@php.net
Please provide expected and actual output.
 [2010-05-24 11:13 UTC] ng4rrjanbiah at rediffmail dot com
Actual (on Windows; error): (check the diff at line# 1159)
==========================
2006-02-01 23:00:00  0 WST -39600
2006-02-03 02:46:40  0 WST -39600
2006-02-04 06:33:20  0 WST -39600
2006-02-05 10:20:00  0 WST -39600
2006-02-06 14:06:40  0 WST -39600
2006-02-07 17:53:20  0 WST -39600
2006-02-08 21:40:00  0 WST -39600
2006-02-10 01:26:40  0 WST -39600
2006-02-11 05:13:20  0 WST -39600
2006-02-12 09:00:00  0 WST -39600
2006-02-13 12:46:40  0 WST -39600
2006-02-14 16:33:20  0 WST -39600
2006-02-15 20:20:00  0 WST -39600
2006-02-17 00:06:40  0 WST -39600
2006-02-18 03:53:20  0 WST -39600
2006-02-19 07:40:00  0 WST -39600
2006-02-20 11:26:40  0 WST -39600
2006-02-21 15:13:20  0 WST -39600
2006-02-22 19:00:00  0 WST -39600
2006-02-23 22:46:40  0 WST -39600
2006-02-25 02:33:20  0 WST -39600
2006-02-26 06:20:00  0 WST -39600
2006-02-27 10:06:40  0 WST -39600
2006-02-28 13:53:20  0 WST -39600
2006-03-01 17:40:00  0 WST -39600
2006-03-02 21:26:40  0 WST -39600
2006-03-04 01:13:20  0 WST -39600
2006-03-05 05:00:00  0 WST -39600
2006-03-06 08:46:40  0 WST -39600
2006-03-07 12:33:20  0 WST -39600
2006-03-08 16:20:00  0 WST -39600
2006-03-09 20:06:40  0 WST -39600
2006-03-10 23:53:20  0 WST -39600
2006-03-12 03:40:00  0 WST -39600
2006-03-13 07:26:40  0 WST -39600
2006-03-14 11:13:20  0 WST -39600
2006-03-15 15:00:00  0 WST -39600
2006-03-16 18:46:40  0 WST -39600
2006-03-17 22:33:20  0 WST -39600
2006-03-19 02:20:00  0 WST -39600
2006-03-20 06:06:40  0 WST -39600
2006-03-21 09:53:20  0 WST -39600
2006-03-22 13:40:00  0 WST -39600
2006-03-23 17:26:40  0 WST -39600
2006-03-24 21:13:20  0 WST -39600
2006-03-26 01:00:00  0 WST -39600
2006-03-27 04:46:40  0 WST -39600
2006-03-28 08:33:20  0 WST -39600
2006-03-29 12:20:00  0 WST -39600
2006-03-30 16:06:40  0 WST -39600
2006-03-31 19:53:20  0 WST -39600
2006-04-01 23:40:00  0 WST -39600
2006-04-03 03:26:40  0 WST -39600
2006-04-04 07:13:20  0 WST -39600
2006-04-05 11:00:00  0 WST -39600
2006-04-06 14:46:40  0 WST -39600
2006-04-07 18:33:20  0 WST -39600
2006-04-08 22:20:00  0 WST -39600
2006-04-10 02:06:40  0 WST -39600
2006-04-11 05:53:20  0 WST -39600
2006-04-12 09:40:00  0 WST -39600
2006-04-13 13:26:40  0 WST -39600
2006-04-14 17:13:20  0 WST -39600
2006-04-15 21:00:00  0 WST -39600
2006-04-17 00:46:40  0 WST -39600
2006-04-18 04:33:20  0 WST -39600
2006-04-19 08:20:00  0 WST -39600
2006-04-20 12:06:40  0 WST -39600
2006-04-21 15:53:20  0 WST -39600
2006-04-22 19:40:00  0 WST -39600
2006-04-23 23:26:40  0 WST -39600
2006-04-25 03:13:20  0 WST -39600
2006-04-26 07:00:00  0 WST -39600
2006-04-27 10:46:40  0 WST -39600
2006-04-28 14:33:20  0 WST -39600
2006-04-29 18:20:00  0 WST -39600
2006-04-30 22:06:40  0 WST -39600
2006-05-02 01:53:20  0 WST -39600
2006-05-03 05:40:00  0 WST -39600
2006-05-04 09:26:40  0 WST -39600
2006-05-05 13:13:20  0 WST -39600
2006-05-06 17:00:00  0 WST -39600
2006-05-07 20:46:40  0 WST -39600
2006-05-09 00:33:20  0 WST -39600
2006-05-10 04:20:00  0 WST -39600
2006-05-11 08:06:40  0 WST -39600
2006-05-12 11:53:20  0 WST -39600
2006-05-13 15:40:00  0 WST -39600
2006-05-14 19:26:40  0 WST -39600
2006-05-15 23:13:20  0 WST -39600
2006-05-17 03:00:00  0 WST -39600
2006-05-18 06:46:40  0 WST -39600
2006-05-19 10:33:20  0 WST -39600
2006-05-20 14:20:00  0 WST -39600
2006-05-21 18:06:40  0 WST -39600
2006-05-22 21:53:20  0 WST -39600
2006-05-24 01:40:00  0 WST -39600
2006-05-25 05:26:40  0 WST -39600
2006-05-26 09:13:20  0 WST -39600
2006-05-27 13:00:00  0 WST -39600
2006-05-28 16:46:40  0 WST -39600
2006-05-29 20:33:20  0 WST -39600
2006-05-31 00:20:00  0 WST -39600
2006-06-01 04:06:40  0 WST -39600
2006-06-02 07:53:20  0 WST -39600
2006-06-03 11:40:00  0 WST -39600
2006-06-04 15:26:40  0 WST -39600
2006-06-05 19:13:20  0 WST -39600
2006-06-06 23:00:00  0 WST -39600
2006-06-08 02:46:40  0 WST -39600
2006-06-09 06:33:20  0 WST -39600
2006-06-10 10:20:00  0 WST -39600
2006-06-11 14:06:40  0 WST -39600
2006-06-12 17:53:20  0 WST -39600
2006-06-13 21:40:00  0 WST -39600
2006-06-15 01:26:40  0 WST -39600
2006-06-16 05:13:20  0 WST -39600
2006-06-17 09:00:00  0 WST -39600
2006-06-18 12:46:40  0 WST -39600
2006-06-19 16:33:20  0 WST -39600
2006-06-20 20:20:00  0 WST -39600
2006-06-22 00:06:40  0 WST -39600
2006-06-23 03:53:20  0 WST -39600
2006-06-24 07:40:00  0 WST -39600
2006-06-25 11:26:40  0 WST -39600
2006-06-26 15:13:20  0 WST -39600
2006-06-27 19:00:00  0 WST -39600
2006-06-28 22:46:40  0 WST -39600
2006-06-30 02:33:20  0 WST -39600
2006-07-01 06:20:00  0 WST -39600
2006-07-02 10:06:40  0 WST -39600
2006-07-03 13:53:20  0 WST -39600
2006-07-04 17:40:00  0 WST -39600
2006-07-05 21:26:40  0 WST -39600
2006-07-07 01:13:20  0 WST -39600
2006-07-08 05:00:00  0 WST -39600
2006-07-09 08:46:40  0 WST -39600
2006-07-10 12:33:20  0 WST -39600
2006-07-11 16:20:00  0 WST -39600
2006-07-12 20:06:40  0 WST -39600
2006-07-13 23:53:20  0 WST -39600
2006-07-15 03:40:00  0 WST -39600
2006-07-16 07:26:40  0 WST -39600
2006-07-17 11:13:20  0 WST -39600
2006-07-18 15:00:00  0 WST -39600
2006-07-19 18:46:40  0 WST -39600
2006-07-20 22:33:20  0 WST -39600
2006-07-22 02:20:00  0 WST -39600
2006-07-23 06:06:40  0 WST -39600
2006-07-24 09:53:20  0 WST -39600
2006-07-25 13:40:00  0 WST -39600
2006-07-26 17:26:40  0 WST -39600
2006-07-27 21:13:20  0 WST -39600
2006-07-29 01:00:00  0 WST -39600
2006-07-30 04:46:40  0 WST -39600
2006-07-31 08:33:20  0 WST -39600
2006-08-01 12:20:00  0 WST -39600
2006-08-02 16:06:40  0 WST -39600
2006-08-03 19:53:20  0 WST -39600
2006-08-04 23:40:00  0 WST -39600
2006-08-06 03:26:40  0 WST -39600
2006-08-07 07:13:20  0 WST -39600
2006-08-08 11:00:00  0 WST -39600
2006-08-09 14:46:40  0 WST -39600
2006-08-10 18:33:20  0 WST -39600
2006-08-11 22:20:00  0 WST -39600
2006-08-13 02:06:40  0 WST -39600
2006-08-14 05:53:20  0 WST -39600
2006-08-15 09:40:00  0 WST -39600
2006-08-16 13:26:40  0 WST -39600
2006-08-17 17:13:20  0 WST -39600
2006-08-18 21:00:00  0 WST -39600
2006-08-20 00:46:40  0 WST -39600
2006-08-21 04:33:20  0 WST -39600
2006-08-22 08:20:00  0 WST -39600
2006-08-23 12:06:40  0 WST -39600
2006-08-24 15:53:20  0 WST -39600
2006-08-25 19:40:00  0 WST -39600
2006-08-26 23:26:40  0 WST -39600
2006-08-28 03:13:20  0 WST -39600
2006-08-29 07:00:00  0 WST -39600
2006-08-30 10:46:40  0 WST -39600
2006-08-31 14:33:20  0 WST -39600
2006-09-01 18:20:00  0 WST -39600
2006-09-02 22:06:40  0 WST -39600
2006-09-04 01:53:20  0 WST -39600
2006-09-05 05:40:00  0 WST -39600
2006-09-06 09:26:40  0 WST -39600
2006-09-07 13:13:20  0 WST -39600
2006-09-08 17:00:00  0 WST -39600
2006-09-09 20:46:40  0 WST -39600
2006-09-11 00:33:20  0 WST -39600
2006-09-12 04:20:00  0 WST -39600
2006-09-13 08:06:40  0 WST -39600
2006-09-14 11:53:20  0 WST -39600
2006-09-15 15:40:00  0 WST -39600
2006-09-16 19:26:40  0 WST -39600
2006-09-17 23:13:20  0 WST -39600
2006-09-19 03:00:00  0 WST -39600
2006-09-20 06:46:40  0 WST -39600
2006-09-21 10:33:20  0 WST -39600
2006-09-22 14:20:00  0 WST -39600
2006-09-23 18:06:40  0 WST -39600
2006-09-24 21:53:20  0 WST -39600
2006-09-26 01:40:00  0 WST -39600
2006-09-27 05:26:40  0 WST -39600
2006-09-28 09:13:20  0 WST -39600
2006-09-29 13:00:00  0 WST -39600
2006-09-30 16:46:40  0 WST -39600
2006-10-01 20:33:20  0 WST -39600
2006-10-03 00:20:00  0 WST -39600
2006-10-04 04:06:40  0 WST -39600
2006-10-05 07:53:20  0 WST -39600
2006-10-06 11:40:00  0 WST -39600
2006-10-07 15:26:40  0 WST -39600
2006-10-08 19:13:20  0 WST -39600
2006-10-09 23:00:00  0 WST -39600
2006-10-11 02:46:40  0 WST -39600
2006-10-12 06:33:20  0 WST -39600
2006-10-13 10:20:00  0 WST -39600
2006-10-14 14:06:40  0 WST -39600
2006-10-15 17:53:20  0 WST -39600
2006-10-16 21:40:00  0 WST -39600
2006-10-18 01:26:40  0 WST -39600
2006-10-19 05:13:20  0 WST -39600
2006-10-20 09:00:00  0 WST -39600
2006-10-21 12:46:40  0 WST -39600
2006-10-22 16:33:20  0 WST -39600
2006-10-23 20:20:00  0 WST -39600
2006-10-25 00:06:40  0 WST -39600
2006-10-26 03:53:20  0 WST -39600
2006-10-27 07:40:00  0 WST -39600
2006-10-28 11:26:40  0 WST -39600
2006-10-29 15:13:20  0 WST -39600
2006-10-30 19:00:00  0 WST -39600
2006-10-31 22:46:40  0 WST -39600
2006-11-02 02:33:20  0 WST -39600
2006-11-03 06:20:00  0 WST -39600
2006-11-04 10:06:40  0 WST -39600
2006-11-05 13:53:20  0 WST -39600
2006-11-06 17:40:00  0 WST -39600
2006-11-07 21:26:40  0 WST -39600
2006-11-09 01:13:20  0 WST -39600
2006-11-10 05:00:00  0 WST -39600
2006-11-11 08:46:40  0 WST -39600
2006-11-12 12:33:20  0 WST -39600
2006-11-13 16:20:00  0 WST -39600
2006-11-14 20:06:40  0 WST -39600
2006-11-15 23:53:20  0 WST -39600
2006-11-17 03:40:00  0 WST -39600
2006-11-18 07:26:40  0 WST -39600
2006-11-19 11:13:20  0 WST -39600
2006-11-20 15:00:00  0 WST -39600
2006-11-21 18:46:40  0 WST -39600
2006-11-22 22:33:20  0 WST -39600
2006-11-24 02:20:00  0 WST -39600
2006-11-25 06:06:40  0 WST -39600
2006-11-26 09:53:20  0 WST -39600
2006-11-27 13:40:00  0 WST -39600
2006-11-28 17:26:40  0 WST -39600
2006-11-29 21:13:20  0 WST -39600
2006-12-01 01:00:00  0 WST -39600
2006-12-02 04:46:40  0 WST -39600
2006-12-03 08:33:20  0 WST -39600
2006-12-04 12:20:00  0 WST -39600
2006-12-05 16:06:40  0 WST -39600
2006-12-06 19:53:20  0 WST -39600
2006-12-07 23:40:00  0 WST -39600
2006-12-09 03:26:40  0 WST -39600
2006-12-10 07:13:20  0 WST -39600
2006-12-11 11:00:00  0 WST -39600
2006-12-12 14:46:40  0 WST -39600
2006-12-13 18:33:20  0 WST -39600
2006-12-14 22:20:00  0 WST -39600
2006-12-16 02:06:40  0 WST -39600
2006-12-17 05:53:20  0 WST -39600
2006-12-18 09:40:00  0 WST -39600
2006-12-19 13:26:40  0 WST -39600
2006-12-20 17:13:20  0 WST -39600
2006-12-21 21:00:00  0 WST -39600
2006-12-23 00:46:40  0 WST -39600
2006-12-24 04:33:20  0 WST -39600
2006-12-25 08:20:00  0 WST -39600
2006-12-26 12:06:40  0 WST -39600
2006-12-27 15:53:20  0 WST -39600
2006-12-28 19:40:00  0 WST -39600
2006-12-29 23:26:40  0 WST -39600
2006-12-31 03:13:20  0 WST -39600
2007-01-01 07:00:00  0 WST -39600
2007-01-02 10:46:40  0 WST -39600
2007-01-03 14:33:20  0 WST -39600
2007-01-04 18:20:00  0 WST -39600
2007-01-05 22:06:40  0 WST -39600
2007-01-07 01:53:20  0 WST -39600
2007-01-08 05:40:00  0 WST -39600
2007-01-09 09:26:40  0 WST -39600
2007-01-10 13:13:20  0 WST -39600
2007-01-11 17:00:00  0 WST -39600
2007-01-12 20:46:40  0 WST -39600
2007-01-14 00:33:20  0 WST -39600
2007-01-15 04:20:00  0 WST -39600
2007-01-16 08:06:40  0 WST -39600
2007-01-17 11:53:20  0 WST -39600
2007-01-18 15:40:00  0 WST -39600
2007-01-19 19:26:40  0 WST -39600
2007-01-20 23:13:20  0 WST -39600
2007-01-22 03:00:00  0 WST -39600
2007-01-23 06:46:40  0 WST -39600
2007-01-24 10:33:20  0 WST -39600
2007-01-25 14:20:00  0 WST -39600
2007-01-26 18:06:40  0 WST -39600
2007-01-27 21:53:20  0 WST -39600
2007-01-29 01:40:00  0 WST -39600
2007-01-30 05:26:40  0 WST -39600
2007-01-31 09:13:20  0 WST -39600
2007-02-01 13:00:00  0 WST -39600
2007-02-02 16:46:40  0 WST -39600
2007-02-03 20:33:20  0 WST -39600
2007-02-05 00:20:00  0 WST -39600
2007-02-06 04:06:40  0 WST -39600
2007-02-07 07:53:20  0 WST -39600
2007-02-08 11:40:00  0 WST -39600
2007-02-09 15:26:40  0 WST -39600
2007-02-10 19:13:20  0 WST -39600
2007-02-11 23:00:00  0 WST -39600
2007-02-13 02:46:40  0 WST -39600
2007-02-14 06:33:20  0 WST -39600
2007-02-15 10:20:00  0 WST -39600
2007-02-16 14:06:40  0 WST -39600
2007-02-17 17:53:20  0 WST -39600
2007-02-18 21:40:00  0 WST -39600
2007-02-20 01:26:40  0 WST -39600
2007-02-21 05:13:20  0 WST -39600
2007-02-22 09:00:00  0 WST -39600
2007-02-23 12:46:40  0 WST -39600
2007-02-24 16:33:20  0 WST -39600
2007-02-25 20:20:00  0 WST -39600
2007-02-27 00:06:40  0 WST -39600
2007-02-28 03:53:20  0 WST -39600
2007-03-01 07:40:00  0 WST -39600
2007-03-02 11:26:40  0 WST -39600
2007-03-03 15:13:20  0 WST -39600
2007-03-04 19:00:00  0 WST -39600
2007-03-05 22:46:40  0 WST -39600
2007-03-07 02:33:20  0 WST -39600
2007-03-08 06:20:00  0 WST -39600
2007-03-09 10:06:40  0 WST -39600
2007-03-10 13:53:20  0 WST -39600
2007-03-11 17:40:00  0 WST -39600
2007-03-12 21:26:40  0 WST -39600
2007-03-14 01:13:20  0 WST -39600
2007-03-15 05:00:00  0 WST -39600
2007-03-16 08:46:40  0 WST -39600
2007-03-17 12:33:20  0 WST -39600
2007-03-18 16:20:00  0 WST -39600
2007-03-19 20:06:40  0 WST -39600
2007-03-20 23:53:20  0 WST -39600
2007-03-22 03:40:00  0 WST -39600
2007-03-23 07:26:40  0 WST -39600
2007-03-24 11:13:20  0 WST -39600
2007-03-25 15:00:00  0 WST -39600
2007-03-26 18:46:40  0 WST -39600
2007-03-27 22:33:20  0 WST -39600
2007-03-29 02:20:00  0 WST -39600
2007-03-30 06:06:40  0 WST -39600
2007-03-31 09:53:20  0 WST -39600
2007-04-01 13:40:00  0 WST -39600
2007-04-02 17:26:40  0 WST -39600
2007-04-03 21:13:20  0 WST -39600
2007-04-05 01:00:00  0 WST -39600
2007-04-06 04:46:40  0 WST -39600
2007-04-07 08:33:20  0 WST -39600
2007-04-08 12:20:00  0 WST -39600
2007-04-09 16:06:40  0 WST -39600
2007-04-10 19:53:20  0 WST -39600
2007-04-11 23:40:00  0 WST -39600
2007-04-13 03:26:40  0 WST -39600
2007-04-14 07:13:20  0 WST -39600
2007-04-15 11:00:00  0 WST -39600
2007-04-16 14:46:40  0 WST -39600
2007-04-17 18:33:20  0 WST -39600
2007-04-18 22:20:00  0 WST -39600
2007-04-20 02:06:40  0 WST -39600
2007-04-21 05:53:20  0 WST -39600
2007-04-22 09:40:00  0 WST -39600
2007-04-23 13:26:40  0 WST -39600
2007-04-24 17:13:20  0 WST -39600
2007-04-25 21:00:00  0 WST -39600
2007-04-27 00:46:40  0 WST -39600
2007-04-28 04:33:20  0 WST -39600
2007-04-29 08:20:00  0 WST -39600
2007-04-30 12:06:40  0 WST -39600
2007-05-01 15:53:20  0 WST -39600
2007-05-02 19:40:00  0 WST -39600
2007-05-03 23:26:40  0 WST -39600
2007-05-05 03:13:20  0 WST -39600
2007-05-06 07:00:00  0 WST -39600
2007-05-07 10:46:40  0 WST -39600
2007-05-08 14:33:20  0 WST -39600
2007-05-09 18:20:00  0 WST -39600
2007-05-10 22:06:40  0 WST -39600
2007-05-12 01:53:20  0 WST -39600
2007-05-13 05:40:00  0 WST -39600
2007-05-14 09:26:40  0 WST -39600
2007-05-15 13:13:20  0 WST -39600
2007-05-16 17:00:00  0 WST -39600
2007-05-17 20:46:40  0 WST -39600
2007-05-19 00:33:20  0 WST -39600
2007-05-20 04:20:00  0 WST -39600
2007-05-21 08:06:40  0 WST -39600
2007-05-22 11:53:20  0 WST -39600
2007-05-23 15:40:00  0 WST -39600
2007-05-24 19:26:40  0 WST -39600
2007-05-25 23:13:20  0 WST -39600
2007-05-27 03:00:00  0 WST -39600
2007-05-28 06:46:40  0 WST -39600
2007-05-29 10:33:20  0 WST -39600
2007-05-30 14:20:00  0 WST -39600
2007-05-31 18:06:40  0 WST -39600
2007-06-01 21:53:20  0 WST -39600
2007-06-03 01:40:00  0 WST -39600
2007-06-04 05:26:40  0 WST -39600
2007-06-05 09:13:20  0 WST -39600
2007-06-06 13:00:00  0 WST -39600
2007-06-07 16:46:40  0 WST -39600
2007-06-08 20:33:20  0 WST -39600
2007-06-10 00:20:00  0 WST -39600
2007-06-11 04:06:40  0 WST -39600
2007-06-12 07:53:20  0 WST -39600
2007-06-13 11:40:00  0 WST -39600
2007-06-14 15:26:40  0 WST -39600
2007-06-15 19:13:20  0 WST -39600
2007-06-16 23:00:00  0 WST -39600
2007-06-18 02:46:40  0 WST -39600
2007-06-19 06:33:20  0 WST -39600
2007-06-20 10:20:00  0 WST -39600
2007-06-21 14:06:40  0 WST -39600
2007-06-22 17:53:20  0 WST -39600
2007-06-23 21:40:00  0 WST -39600
2007-06-25 01:26:40  0 WST -39600
2007-06-26 05:13:20  0 WST -39600
2007-06-27 09:00:00  0 WST -39600
2007-06-28 12:46:40  0 WST -39600
2007-06-29 16:33:20  0 WST -39600
2007-06-30 20:20:00  0 WST -39600
2007-07-02 00:06:40  0 WST -39600
2007-07-03 03:53:20  0 WST -39600
2007-07-04 07:40:00  0 WST -39600
2007-07-05 11:26:40  0 WST -39600
2007-07-06 15:13:20  0 WST -39600
2007-07-07 19:00:00  0 WST -39600
2007-07-08 22:46:40  0 WST -39600
2007-07-10 02:33:20  0 WST -39600
2007-07-11 06:20:00  0 WST -39600
2007-07-12 10:06:40  0 WST -39600
2007-07-13 13:53:20  0 WST -39600
2007-07-14 17:40:00  0 WST -39600
2007-07-15 21:26:40  0 WST -39600
2007-07-17 01:13:20  0 WST -39600
2007-07-18 05:00:00  0 WST -39600
2007-07-19 08:46:40  0 WST -39600
2007-07-20 12:33:20  0 WST -39600
2007-07-21 16:20:00  0 WST -39600
2007-07-22 20:06:40  0 WST -39600
2007-07-23 23:53:20  0 WST -39600
2007-07-25 03:40:00  0 WST -39600
2007-07-26 07:26:40  0 WST -39600
2007-07-27 11:13:20  0 WST -39600
2007-07-28 15:00:00  0 WST -39600
2007-07-29 18:46:40  0 WST -39600
2007-07-30 22:33:20  0 WST -39600
2007-08-01 02:20:00  0 WST -39600
2007-08-02 06:06:40  0 WST -39600
2007-08-03 09:53:20  0 WST -39600
2007-08-04 13:40:00  0 WST -39600
2007-08-05 17:26:40  0 WST -39600
2007-08-06 21:13:20  0 WST -39600
2007-08-08 01:00:00  0 WST -39600
2007-08-09 04:46:40  0 WST -39600
2007-08-10 08:33:20  0 WST -39600
2007-08-11 12:20:00  0 WST -39600
2007-08-12 16:06:40  0 WST -39600
2007-08-13 19:53:20  0 WST -39600
2007-08-14 23:40:00  0 WST -39600
2007-08-16 03:26:40  0 WST -39600
2007-08-17 07:13:20  0 WST -39600
2007-08-18 11:00:00  0 WST -39600
2007-08-19 14:46:40  0 WST -39600
2007-08-20 18:33:20  0 WST -39600
2007-08-21 22:20:00  0 WST -39600
2007-08-23 02:06:40  0 WST -39600
2007-08-24 05:53:20  0 WST -39600
2007-08-25 09:40:00  0 WST -39600
2007-08-26 13:26:40  0 WST -39600
2007-08-27 17:13:20  0 WST -39600
2007-08-28 21:00:00  0 WST -39600
2007-08-30 00:46:40  0 WST -39600
2007-08-31 04:33:20  0 WST -39600
2007-09-01 08:20:00  0 WST -39600
2007-09-02 12:06:40  0 WST -39600
2007-09-03 15:53:20  0 WST -39600
2007-09-04 19:40:00  0 WST -39600
2007-09-05 23:26:40  0 WST -39600
2007-09-07 03:13:20  0 WST -39600
2007-09-08 07:00:00  0 WST -39600
2007-09-09 10:46:40  0 WST -39600
2007-09-10 14:33:20  0 WST -39600
2007-09-11 18:20:00  0 WST -39600
2007-09-12 22:06:40  0 WST -39600
2007-09-14 01:53:20  0 WST -39600
2007-09-15 05:40:00  0 WST -39600
2007-09-16 09:26:40  0 WST -39600
2007-09-17 13:13:20  0 WST -39600
2007-09-18 17:00:00  0 WST -39600
2007-09-19 20:46:40  0 WST -39600
2007-09-21 00:33:20  0 WST -39600
2007-09-22 04:20:00  0 WST -39600
2007-09-23 08:06:40  0 WST -39600
2007-09-24 11:53:20  0 WST -39600
2007-09-25 15:40:00  0 WST -39600
2007-09-26 19:26:40  0 WST -39600
2007-09-27 23:13:20  0 WST -39600
2007-09-29 03:00:00  0 WST -39600
2007-09-30 06:46:40  0 WST -39600
2007-10-01 10:33:20  0 WST -39600
2007-10-02 14:20:00  0 WST -39600
2007-10-03 18:06:40  0 WST -39600
2007-10-04 21:53:20  0 WST -39600
2007-10-06 01:40:00  0 WST -39600
2007-10-07 05:26:40  0 WST -39600
2007-10-08 09:13:20  0 WST -39600
2007-10-09 13:00:00  0 WST -39600
2007-10-10 16:46:40  0 WST -39600
2007-10-11 20:33:20  0 WST -39600
2007-10-13 00:20:00  0 WST -39600
2007-10-14 04:06:40  0 WST -39600
2007-10-15 07:53:20  0 WST -39600
2007-10-16 11:40:00  0 WST -39600
2007-10-17 15:26:40  0 WST -39600
2007-10-18 19:13:20  0 WST -39600
2007-10-19 23:00:00  0 WST -39600
2007-10-21 02:46:40  0 WST -39600
2007-10-22 06:33:20  0 WST -39600
2007-10-23 10:20:00  0 WST -39600
2007-10-24 14:06:40  0 WST -39600
2007-10-25 17:53:20  0 WST -39600
2007-10-26 21:40:00  0 WST -39600
2007-10-28 01:26:40  0 WST -39600
2007-10-29 05:13:20  0 WST -39600
2007-10-30 09:00:00  0 WST -39600
2007-10-31 12:46:40  0 WST -39600
2007-11-01 16:33:20  0 WST -39600
2007-11-02 20:20:00  0 WST -39600
2007-11-04 00:06:40  0 WST -39600
2007-11-05 03:53:20  0 WST -39600
2007-11-06 07:40:00  0 WST -39600
2007-11-07 11:26:40  0 WST -39600
2007-11-08 15:13:20  0 WST -39600
2007-11-09 19:00:00  0 WST -39600
2007-11-10 22:46:40  0 WST -39600
2007-11-12 02:33:20  0 WST -39600
2007-11-13 06:20:00  0 WST -39600
2007-11-14 10:06:40  0 WST -39600
2007-11-15 13:53:20  0 WST -39600
2007-11-16 17:40:00  0 WST -39600
2007-11-17 21:26:40  0 WST -39600
2007-11-19 01:13:20  0 WST -39600
2007-11-20 05:00:00  0 WST -39600
2007-11-21 08:46:40  0 WST -39600
2007-11-22 12:33:20  0 WST -39600
2007-11-23 16:20:00  0 WST -39600
2007-11-24 20:06:40  0 WST -39600
2007-11-25 23:53:20  0 WST -39600
2007-11-27 03:40:00  0 WST -39600
2007-11-28 07:26:40  0 WST -39600
2007-11-29 11:13:20  0 WST -39600
2007-11-30 15:00:00  0 WST -39600
2007-12-01 18:46:40  0 WST -39600
2007-12-02 22:33:20  0 WST -39600
2007-12-04 02:20:00  0 WST -39600
2007-12-05 06:06:40  0 WST -39600
2007-12-06 09:53:20  0 WST -39600
2007-12-07 13:40:00  0 WST -39600
2007-12-08 17:26:40  0 WST -39600
2007-12-09 21:13:20  0 WST -39600
2007-12-11 01:00:00  0 WST -39600
2007-12-12 04:46:40  0 WST -39600
2007-12-13 08:33:20  0 WST -39600
2007-12-14 12:20:00  0 WST -39600
2007-12-15 16:06:40  0 WST -39600
2007-12-16 19:53:20  0 WST -39600
2007-12-17 23:40:00  0 WST -39600
2007-12-19 03:26:40  0 WST -39600
2007-12-20 07:13:20  0 WST -39600
2007-12-21 11:00:00  0 WST -39600
2007-12-22 14:46:40  0 WST -39600
2007-12-23 18:33:20  0 WST -39600
2007-12-24 22:20:00  0 WST -39600
2007-12-26 02:06:40  0 WST -39600
2007-12-27 05:53:20  0 WST -39600
2007-12-28 09:40:00  0 WST -39600
2007-12-29 13:26:40  0 WST -39600
2007-12-30 17:13:20  0 WST -39600
2007-12-31 21:00:00  0 WST -39600
2008-01-02 00:46:40  0 WST -39600
2008-01-03 04:33:20  0 WST -39600
2008-01-04 08:20:00  0 WST -39600
2008-01-05 12:06:40  0 WST -39600
2008-01-06 15:53:20  0 WST -39600
2008-01-07 19:40:00  0 WST -39600
2008-01-08 23:26:40  0 WST -39600
2008-01-10 03:13:20  0 WST -39600
2008-01-11 07:00:00  0 WST -39600
2008-01-12 10:46:40  0 WST -39600
2008-01-13 14:33:20  0 WST -39600
2008-01-14 18:20:00  0 WST -39600
2008-01-15 22:06:40  0 WST -39600
