php.net |  support |  documentation |  report a bug |  advanced search |  search howto |  statistics |  random bug |  login
Bug #57429 Memory Usage
Submitted: 2006-12-14 16:39 UTC Modified: 2017-07-25 19:35 UTC
From: axton at gmx dot net Assigned: kalle (profile)
Status: Closed Package: apd (PECL)
PHP Version: 5.1.0 OS: Suse Linux 9.3
Private report: No CVE-ID: None
View Add Comment Developer Edit
Anyone can comment on a bug. Have a simpler test case? Does it work for you on a different platform? Let us know!
Just going to say 'Me too!'? Don't clutter the database with that please !
Your email address:
MUST BE VALID
Solve the problem:
47 + 49 = ?
Subscribe to this entry?

 
 [2006-12-14 16:39 UTC] axton at gmx dot net
Description:
------------
Memory Usage is always 0

example

Total Elapsed Time = 1.69
Total System Time  = 0.16
Total User Time    = 1.22


         Real         User        System             secs/    cumm
%Time (excl/cumm)  (excl/cumm)  (excl/cumm) Calls    call    s/call  Memory Usage Name
--------------------------------------------------------------------------------------
15.4 0.19 0.19  0.19 0.19  0.02 0.02  8552  0.0000   0.0000            0 str_replace
3.2 0.05 0.05  0.04 0.04  0.01 0.01  3904  0.0000   0.0000            0 chr
3.2 0.03 0.27  0.04 0.24  0.00 0.04  2324  0.0000   0.0000            0 db->fetch_array
17.4 0.23 0.23  0.20 0.20  0.04 0.04  2324  0.0000   0.0000            0 mysqli_fetch_array
1.7 0.03 0.03  0.01 0.01  0.01 0.01  2068  0.0000   0.0000            0 strpos
5.2 0.08 0.08  0.07 0.07  0.00 0.00  2022  0.0000   0.0000            0 strtolower
0.9 0.02 0.15  0.01 0.15  0.00 0.01  1982  0.0000   0.0000            0 seat2->CoordinateToName
5.8 0.07 0.07  0.08 0.08  0.00 0.00  1952  0.0000   0.0000            0 floor
10.5 0.16 0.16  0.14 0.14  0.00 0.00  1856  0.0000   0.0000            0 eval
1.7 0.03 0.34  0.02 0.32  0.00 0.03  1848  0.0000   0.0000            0 display->FetchTpl
2.0 0.02 0.36  0.02 0.34  0.01 0.04  1845  0.0000   0.0000            0 display->FetchModTpl
1.2 0.02 0.02  0.02 0.02  0.00 0.00  1033  0.0000   0.0000            0 strlen
3.5 0.20 0.20  0.03 0.03  0.02 0.02  1012  0.0000   0.0000            0 mysqli_query
0.9 0.01 0.01  0.01 0.01  0.00 0.00  1011  0.0000   0.0000            0 ereg_replace
0.9 0.01 0.37  0.01 0.15  0.00 0.04  1011  0.0000   0.0000            0 db->query
1.7 0.02 0.02  0.02 0.02  0.00 0.00  1011  0.0000   0.0000            0 mysqli_error
1.7 0.02 0.02  0.02 0.02  0.00 0.00  1004  0.0000   0.0000            0 mysqli_free_result
0.3 0.01 0.03  0.00 0.03  0.00 0.00  1004  0.0000   0.0000            0 db->free_result
0.0 0.01 0.39  0.00 0.21  0.00 0.04   989  0.0000   0.0000            0 db->query_first
1.2 0.01 0.44  0.02 0.30  0.00 0.04   960  0.0000   0.0000            0 seat2->CoordinateToBlockAndName


Patches

Add a Patch

Pull Requests

Add a Pull Request

History

AllCommentsChangesGit/SVN commitsRelated reports
 [2015-02-26 07:38 UTC] krakjoe@php.net
-Status: Open +Status: Suspended
 [2015-02-26 07:38 UTC] krakjoe@php.net
APD hasn't had a release in 10 years, this means it's source code is way out of sync with modern PHP.

I'm going to mark this bug as suspended, the report can still be found if a maintainer for APD comes forward.

Sorry about the wait.
 [2017-07-25 19:35 UTC] kalle@php.net
-Status: Suspended +Status: Closed -Assigned To: +Assigned To: kalle
 
PHP Copyright © 2001-2024 The PHP Group
All rights reserved.
Last updated: Fri Apr 26 21:01:29 2024 UTC