php.net |  support |  documentation |  report a bug |  advanced search |  search howto |  statistics |  random bug |  login
Bug #14937 Script timeouts at random places
Submitted: 2002-01-08 15:38 UTC Modified: 2002-02-02 06:36 UTC
Votes:2
Avg. Score:5.0 ± 0.0
Reproduced:2 of 2 (100.0%)
Same Version:0 (0.0%)
Same OS:1 (50.0%)
From: charlesk at netgaintechnology dot com Assigned:
Status: No Feedback Package: Performance problem
PHP Version: 4.1.0 OS: Windows 2000 Server
Private report: No CVE-ID: None
View Developer Edit
Welcome! If you don't have a Git account, you can't do anything here.
If you reported this bug, you can edit this bug over here.
(description)
Block user comment
Status: Assign to:
Package:
Bug Type:
Summary:
From: charlesk at netgaintechnology dot com
New email:
PHP Version: OS:

 

 [2002-01-08 15:38 UTC] charlesk at netgaintechnology dot com
I work for a company that has around 20 sites using PHP.  Lately I have been tracking some odd script timeout problems.  None are related to bad code or database connectivity.  

I started doing some extensive logging and have a report that shows that every timeout that I checked followed a pattern.  

This is just a section of the log file I am looking at
Date	Action	# of processes running
.
.
.
1/4/2002 21:41:37	EndSomeOtherRequest	0
1/4/2002 21:41:59	Start1	1
1/4/2002 21:42:14	Start2	2
1/4/2002 21:42:14	Start3	3
1/4/2002 21:42:14	End  2	2
1/4/2002 21:42:14	End  3	1
1/4/2002 21:42:23	Start4	2
1/4/2002 21:42:23	End  4	1
1/4/2002 21:42:27	Start5	2
1/4/2002 21:42:27	End  5	1
1/4/2002 21:42:39	Start6	2
1/4/2002 21:42:39	End  6	1
1/4/2002 21:42:46	Start7	2
1/4/2002 21:42:46	End  7	1
1/4/2002 21:42:48	Start8	2
1/4/2002 21:42:54	End  8	1
1/4/2002 21:42:59	End  1	0
.
.
.

The one that started first, finished last.  That script usually takes less than zero seconds.  Though this time it took 60.014 seconds.  Our script timeout is set to 240 seconds right now so we can capture these script durations.  

This happens at all times of the day.  No apparent pattern, other than that the one that takes an extrodinary time to complete is consistently the first one in this block of processes.  And it always finishes last, but that is less startling because it takes so long to finish.

Charles Killmer
IIS 5.0, Windows 2000 Server, PHP 4.1.0, CGI

Patches

Pull Requests

History

AllCommentsChangesGit/SVN commitsRelated reports
 [2002-01-10 16:45 UTC] CharlesK at netgaintechnology dot com
This is a snippet from the performance log on Jan 10 2002.  Notice that this script usually takes 0. some seconds.  But one of these took 31.9 seconds.  This happens periodically on our busiest sites.  This file only includes on file with a few functions.  Executes two of those functions.  One just creates a menu using a few if statements.  The other simply outputs some html.  
function stuff() {
?> html stuff here
<?}

Date Time	File	File Execution Time	Browser Agent
01/10/2002 01:10:50	Z:\Sites\Client1\samePhpFile.php	0.062487006187439		Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
01/10/2002 05:48:27	Z:\Sites\Client1\samePhpFile.php	0.061802983283997		Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
01/10/2002 06:01:47	Z:\Sites\Client1\samePhpFile.php	0.082913994789124		Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
01/10/2002 06:35:45	Z:\Sites\Client1\samePhpFile.php	0.068187952041626		Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; Win 9x 4.90)
01/10/2002 07:19:53	Z:\Sites\Client1\samePhpFile.php	0.05417799949646		Mozilla/4.74 [en] (Win95; U)
01/10/2002 08:41:42	Z:\Sites\Client1\samePhpFile.php	0.24766898155212		Mozilla/4.73 [en] (Win95; U)
01/10/2002 09:24:06	Z:\Sites\Client1\samePhpFile.php	0.39544701576233		Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
01/10/2002 09:24:17	Z:\Sites\Client1\samePhpFile.php	0.28285801410675		Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
01/10/2002 09:36:11	Z:\Sites\Client1\samePhpFile.php	0.048995971679688		Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1)
01/10/2002 09:55:23	Z:\Sites\Client1\samePhpFile.php	0.050058960914612		Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
01/10/2002 10:21:52	Z:\Sites\Client1\samePhpFile.php	0.068014025688171		Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
01/10/2002 10:31:00	Z:\Sites\Client1\samePhpFile.php	0.07217800617218		Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
01/10/2002 10:55:43	Z:\Sites\Client1\samePhpFile.php	0.048286080360413		Mozilla/4.72 [en]C-BMY  (WinNT; U)
01/10/2002 11:01:39	Z:\Sites\Client1\samePhpFile.php	0.062674999237061		Mozilla/4.72 [en]C-BMY  (WinNT; U)
01/10/2002 11:05:08	Z:\Sites\Client1\samePhpFile.php	0.068107962608337		Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
01/10/2002 11:10:43	Z:\Sites\Client1\samePhpFile.php	0.13118100166321		Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
01/10/2002 11:11:37	Z:\Sites\Client1\samePhpFile.php	0.36615908145905		Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
01/10/2002 12:18:57	Z:\Sites\Client1\samePhpFile.php	0.12750899791718		Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; SNET)
01/10/2002 12:26:46	Z:\Sites\Client1\samePhpFile.php	0.031258940696716		Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
01/10/2002 12:57:43	Z:\Sites\Client1\samePhpFile.php	0.12115907669067		Mozilla/4.72 [en]C-BMY  (WinNT; U)
01/10/2002 14:16:14	Z:\Sites\Client1\samePhpFile.php	0.098912000656128		Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
01/10/2002 14:28:04	Z:\Sites\Client1\samePhpFile.php	0.3418220281601		Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNc11)
01/10/2002 14:28:57	Z:\Sites\Client1\samePhpFile.php	31.927405953407		Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
01/10/2002 14:36:57	Z:\Sites\Client1\samePhpFile.php	0.35919499397278		Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNc11)
01/10/2002 14:41:49	Z:\Sites\Client1\samePhpFile.php	0.048683047294617		Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9x 4.90)
 [2002-01-10 22:39 UTC] yohgaki@php.net
Try APD to make sure if this is PHP or your script fault.

http://apd.communityconnect.com/
(APD supports tracing script execution)

You need UNIX like OS ;) Try Linux :)
 [2002-01-11 09:23 UTC] CharlesK at netgaintechnology dot com
I will take a look at ADP.  I have to find some time to set it up.  

In the mean time does anybody have any ideas why the same script could be running at less than 0.4 seconds and then jump to 32 seconds then go back to normal?  It isnt just this script.  It happens with others.  Not at any kind of interval either.  Any brainstorms would be helpful, I have been racking my brain trying to think of any reason for this.

Thanks
Charles Killmer
 [2002-02-02 06:36 UTC] sander@php.net
No feedback was provided for this bug, so it is being suspended.
If you are able to provide the information that was requested,
please do so and change the status of the bug back to "Open".
 [2002-07-16 10:34 UTC] afinzel at oitaxi dot com
I'm running windows 2000 Server and php 4.2.1.  and in the event log I get:

"The script started from the URL '/forumdisplay.php' with parameters 's=40c968aa1dd20b93bbe8317b2749dbc8&forumid=15' has not responded within the configured timeout period.  The HTTP server is terminating the script. 
For additional information specific to this message please visit the Microsoft Online Support site located at: "

I am running the latest version of Vbulletin on the server and can't see anyone else on the forums experiencing the same problems. So it shouldn't be related to the scripts I am running. A lot of the time the script runs fine.  I occasionaly notice the forums hanging and believe it  is down to this same problem.
 
PHP Copyright © 2001-2024 The PHP Group
All rights reserved.
Last updated: Thu Dec 26 19:01:30 2024 UTC