Currently displaying all bugs.
Display either all bugs or optionally choose a specific PHP Version: 5 or 6
See also bug statistics for PECL or PEAR
| Total bug entries in system: | 49972 | Closed | Open | Critical | Verified | Analyzed | Assigned | Suspended | Duplicate | Feedback | No feedback | Wont fix | Bogus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All: | 49972 | 23813 | 1920 | 1 | 68 | 34 | 301 | 52 | 46 | 7 | 4361 | 1407 | 17921 |
| Website problem: | 1473 | 785 | 19 | 11 | 1 | 4 | 85 | 64 | 504 | ||||
| Scripting Engine problem: | 3307 | 1665 | 14 | 8 | 1 | 8 | 247 | 110 | 1253 | ||||
| Translation problem: | 203 | 145 | 30 | 6 | 3 | 2 | 1 | 16 | |||||
| Reproducible crash: | 1391 | 542 | 6 | 5 | 5 | 2 | 284 | 30 | 516 | ||||
| SOAP related: | 366 | 142 | 29 | 5 | 3 | 91 | 2 | 93 | |||||
| Class/Object related: | 631 | 170 | 3 | 3 | 1 | 43 | 30 | 380 | |||||
| PDO related: | 562 | 219 | 25 | 2 | 12 | 1 | 136 | 10 | 155 | ||||
| Strings related: | 561 | 215 | 4 | 2 | 2 | 52 | 14 | 271 | |||||
| Math related: | 282 | 63 | 2 | 4 | 20 | 5 | 188 | ||||||
| Safe Mode/open_basedir: | 162 | 56 | 2 | 2 | 1 | 29 | 7 | 65 | |||||
| Streams related: | 216 | 93 | 10 | 2 | 3 | 1 | 42 | 6 | 59 | ||||
| Documentation problem: | 4272 | 3194 | 20 | 2 | 1 | 5 | 3 | 1 | 76 | 56 | 902 | ||
| Doc Build problem: | 127 | 83 | 25 | 2 | 1 | 3 | 1 | 1 | 10 | ||||
| Date/time related: | 845 | 293 | 6 | 2 | 26 | 1 | 64 | 17 | 436 | ||||
| Feature/Change Request: | 3906 | 1133 | 1517 | 2 | 26 | 83 | 32 | 46 | 47 | 319 | 698 | ||
| Filesystem function related: | 853 | 348 | 9 | 1 | 2 | 3 | 1 | 1 | 118 | 15 | 354 | ||
| BC math related: | 25 | 11 | 1 | 1 | 2 | 10 | |||||||
| HTTP related: | 287 | 130 | 2 | 1 | 24 | 3 | 126 | ||||||
| Variables related: | 389 | 83 | 2 | 1 | 19 | 7 | 277 | ||||||
| Compile Failure: | 3227 | 2061 | 5 | 1 | 6 | 2 | 2 | 238 | 57 | 855 | |||
| dBase related: | 102 | 63 | 2 | 1 | 11 | 5 | 20 | ||||||
| Systems problem: | 82 | 46 | 4 | 1 | 2 | 6 | 7 | 16 | |||||
| mcrypt related: | 131 | 90 | 1 | 1 | 6 | 1 | 32 | ||||||
| OpenSSL related: | 121 | 49 | 2 | 1 | 5 | 15 | 3 | 46 | |||||
| Filter related: | 53 | 22 | 3 | 1 | 1 | 25 | |||||||
| SimpleXML related: | 180 | 46 | 1 | 1 | 1 | 24 | 7 | 100 | |||||
| PCRE related: | 334 | 81 | 1 | 33 | 3 | 216 | |||||||
| PCNTL related: | 18 | 8 | 1 | 1 | 1 | 7 | |||||||
| Output Control: | 523 | 139 | 1 | 1 | 71 | 11 | 299 | ||||||
| Other web server: | 96 | 55 | 2 | 13 | 2 | 24 | |||||||
| PostgreSQL related: | 328 | 187 | 5 | 32 | 19 | 85 | |||||||
| PHP-GTK related: | 78 | 43 | 3 | 2 | 11 | 3 | 16 | ||||||
| Online Doc Editor problem: | 1 | 1 | |||||||||||
| PHP options/info functions: | 388 | 122 | 2 | 3 | 43 | 6 | 212 | ||||||
| PHAR related: | 40 | 24 | 1 | 2 | 3 | 10 | |||||||
| Performance problem: | 355 | 145 | 3 | 1 | 3 | 39 | 9 | 155 | |||||
| mbstring related: | 186 | 96 | 2 | 42 | 5 | 40 | |||||||
| Program Execution: | 164 | 77 | 3 | 1 | 17 | 3 | 63 | ||||||
| Mail related: | 311 | 122 | 4 | 2 | 38 | 3 | 142 | ||||||
| Closed | Open | Critical | Verified | Analyzed | Assigned | Suspended | Duplicate | Feedback | No feedback | Wont fix | Bogus | ||
| LDAP related: | 241 | 141 | 1 | 1 | 26 | 5 | 67 | ||||||
| OCI8 related: | 705 | 321 | 3 | 4 | 1 | 115 | 13 | 248 | |||||
| MySQLi related: | 284 | 81 | 3 | 5 | 47 | 4 | 142 | ||||||
| MSSQL related: | 509 | 188 | 12 | 10 | 93 | 4 | 202 | ||||||
| MySQL related: | 1197 | 515 | 2 | 5 | 95 | 22 | 557 | ||||||
| ODBC related: | 550 | 313 | 30 | 1 | 81 | 7 | 117 | ||||||
| Win32API related: | 3 | 2 | 1 | ||||||||||
| URL related: | 99 | 33 | 1 | 12 | 1 | 52 | |||||||
| Unicode Engine related: | 19 | 9 | 2 | 2 | 2 | 1 | 3 | ||||||
| Unicode Function Upgrades relate: | 1 | 1 | |||||||||||
| Windows Installer: | 143 | 70 | 1 | 2 | 32 | 2 | 36 | ||||||
| XML Reader: | 7 | 1 | 2 | 4 | |||||||||
| Zip Related: | 36 | 18 | 1 | 1 | 3 | 13 | |||||||
| Zlib Related: | 82 | 35 | 2 | 1 | 18 | 26 | |||||||
| XSLT related: | 190 | 49 | 3 | 1 | 28 | 7 | 102 | ||||||
| XMLRPC-EPI related: | 44 | 29 | 1 | 3 | 1 | 10 | |||||||
| XML related: | 167 | 71 | 1 | 19 | 10 | 66 | |||||||
| XML Writer: | 20 | 7 | 1 | 3 | 9 | ||||||||
| Sybase-ct (ctlib) related: | 191 | 117 | 1 | 1 | 33 | 3 | 36 | ||||||
| Reflection related: | 37 | 17 | 1 | 2 | 1 | 13 | |||||||
| Semaphore related: | 34 | 15 | 3 | 6 | 10 | ||||||||
| SPL related: | 206 | 101 | 1 | 20 | 12 | 4 | 68 | ||||||
| Sockets related: | 334 | 159 | 2 | 57 | 2 | 112 | |||||||
| Session related: | 1269 | 432 | 3 | 194 | 14 | 626 | |||||||
| SNMP related: | 94 | 37 | 4 | 24 | 29 | ||||||||
| *Unicode Issues: | 27 | 6 | 1 | 2 | 2 | 16 | |||||||
| Apache related: | 771 | 339 | 2 | 79 | 11 | 340 | |||||||
| Apache2 related: | 938 | 273 | 9 | 2 | 1 | 165 | 10 | 478 | |||||
| *Directory/Filesystem functions: | 177 | 60 | 1 | 22 | 4 | 90 | |||||||
| *General Issues: | 1483 | 456 | 2 | 98 | 15 | 912 | |||||||
| Arrays related: | 605 | 195 | 2 | 1 | 1 | 34 | 13 | 359 | |||||
| Bzip2 Related: | 32 | 21 | 1 | 6 | 4 | ||||||||
| Gettext related: | 46 | 21 | 1 | 10 | 14 | ||||||||
| GNU MP related: | 9 | 1 | 1 | 2 | 1 | 4 | |||||||
| GD related: | 779 | 331 | 2 | 19 | 87 | 8 | 332 | ||||||
| I18N and L10N related: | 11 | 5 | 1 | 1 | 2 | 2 | |||||||
| ICONV related: | 67 | 27 | 2 | 1 | 10 | 2 | 25 | ||||||
| InterBase related: | 203 | 117 | 2 | 1 | 20 | 1 | 62 | ||||||
| IIS related: | 640 | 177 | 3 | 1 | 89 | 12 | 358 | ||||||
| IMAP related: | 455 | 193 | 1 | 67 | 8 | 186 | |||||||
| Closed | Open | Critical | Verified | Analyzed | Assigned | Suspended | Duplicate | Feedback | No feedback | Wont fix | Bogus | ||
| COM related: | 331 | 135 | 25 | 21 | 41 | 16 | 93 | ||||||
| CGI related: | 384 | 110 | 5 | 1 | 79 | 7 | 182 | ||||||
| Calendar related: | 21 | 4 | 1 | 1 | 1 | 14 | |||||||
| DOM XML related: | 501 | 181 | 15 | 1 | 1 | 40 | 30 | 233 | |||||
| Dynamic loading: | 195 | 60 | 1 | 14 | 2 | 118 | |||||||
| DBM/DBA related: | 122 | 72 | 1 | 13 | 7 | 29 |
Bug Report Time to Close Stats
| Average life of a report: | 92 days 18 hours 29 minutes 26 seconds |
|---|---|
| Median life of a report: | 3 days 19 hours 24 minutes 49 seconds |
| Slowest report closure: | 4299 days 17 hours 12 minutes 39 seconds |
| Quickest report closure: | 15 seconds |
