Currently displaying all bugs.
Display either all bugs or optionally choose a specific PHP Version: 5 or 6
See also bug statistics for PECL or PEAR
| Total bug entries in system: | 48489 | Closed | Open | Critical | Verified | Analyzed | Assigned | Suspended | Duplicate | Feedback | No feedback | Wont fix | Bogus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All: | 48489 | 23231 | 1889 | 1 | 53 | 31 | 263 | 52 | 46 | 15 | 4215 | 1365 | 17291 |
| Feature/Change Request: | 3747 | 1125 | 1405 | 2 | 25 | 77 | 32 | 46 | 43 | 308 | 681 | ||
| Documentation problem: | 4064 | 2977 | 98 | 4 | 2 | 12 | 3 | 72 | 45 | 842 | |||
| SOAP related: | 343 | 136 | 29 | 3 | 2 | 82 | 2 | 88 | |||||
| PDO related: | 531 | 202 | 28 | 1 | 11 | 1 | 137 | 9 | 140 | ||||
| ODBC related: | 545 | 313 | 26 | 1 | 80 | 7 | 117 | ||||||
| COM related: | 327 | 135 | 25 | 21 | 40 | 16 | 90 | ||||||
| Translation problem: | 169 | 125 | 24 | 3 | 2 | 2 | 1 | 12 | |||||
| Scripting Engine problem: | 3224 | 1651 | 21 | 5 | 4 | 1 | 235 | 108 | 1199 | ||||
| Doc Build problem: | 103 | 64 | 19 | 4 | 1 | 2 | 1 | 1 | 10 | ||||
| Website problem: | 1407 | 751 | 18 | 8 | 2 | 2 | 81 | 62 | 483 | ||||
| Filesystem function related: | 825 | 335 | 13 | 1 | 2 | 4 | 1 | 1 | 115 | 14 | 337 | ||
| SPL related: | 179 | 95 | 11 | 5 | 9 | 3 | 56 | ||||||
| Streams related: | 196 | 85 | 11 | 2 | 1 | 2 | 38 | 5 | 52 | ||||
| MSSQL related: | 503 | 187 | 10 | 10 | 90 | 4 | 202 | ||||||
| DOM XML related: | 485 | 181 | 9 | 1 | 39 | 30 | 225 | ||||||
| Reproducible crash: | 1347 | 524 | 8 | 2 | 1 | 7 | 2 | 1 | 278 | 29 | 495 | ||
| PHAR related: | 32 | 16 | 7 | 1 | 1 | 6 | |||||||
| InterBase related: | 202 | 115 | 6 | 1 | 17 | 1 | 62 | ||||||
| Strings related: | 541 | 206 | 6 | 2 | 1 | 51 | 14 | 260 | |||||
| CGI related: | 366 | 107 | 5 | 75 | 7 | 172 | |||||||
| MySQLi related: | 259 | 74 | 5 | 7 | 1 | 43 | 3 | 125 | |||||
| Session related: | 1251 | 429 | 5 | 191 | 14 | 612 | |||||||
| Date/time related: | 797 | 283 | 5 | 2 | 19 | 1 | 2 | 59 | 17 | 409 | |||
| MySQL related: | 1174 | 507 | 4 | 2 | 6 | 91 | 22 | 542 | |||||
| OCI8 related: | 699 | 319 | 4 | 2 | 1 | 115 | 13 | 245 | |||||
| PostgreSQL related: | 324 | 187 | 4 | 30 | 19 | 84 | |||||||
| Filter related: | 42 | 16 | 4 | 1 | 20 | ||||||||
| Apache2 related: | 913 | 272 | 4 | 1 | 162 | 10 | 464 | ||||||
| SNMP related: | 93 | 36 | 4 | 24 | 29 | ||||||||
| Compile Failure: | 3189 | 2049 | 4 | 5 | 2 | 1 | 230 | 55 | 843 | ||||
| Systems problem: | 75 | 42 | 3 | 1 | 2 | 6 | 6 | 15 | |||||
| Unicode Engine related: | 16 | 7 | 3 | 1 | 1 | 1 | 3 | ||||||
| *General Issues: | 1440 | 445 | 3 | 1 | 1 | 90 | 15 | 885 | |||||
| Arrays related: | 595 | 193 | 3 | 2 | 1 | 34 | 13 | 349 | |||||
| SimpleXML related: | 175 | 44 | 3 | 1 | 1 | 23 | 7 | 96 | |||||
| mbstring related: | 173 | 90 | 3 | 37 | 5 | 37 | |||||||
| Safe Mode/open_basedir: | 155 | 52 | 3 | 1 | 1 | 30 | 7 | 61 | |||||
| Semaphore related: | 33 | 15 | 2 | 6 | 10 | ||||||||
| Reflection related: | 24 | 8 | 2 | 2 | 10 | ||||||||
| Closed | Open | Critical | Verified | Analyzed | Assigned | Suspended | Duplicate | Feedback | No feedback | Wont fix | Bogus | ||
| Mail related: | 307 | 121 | 2 | 1 | 40 | 3 | 140 | ||||||
| Zlib Related: | 80 | 34 | 2 | 1 | 18 | 25 | |||||||
| GD related: | 763 | 324 | 2 | 16 | 86 | 8 | 327 | ||||||
| dBase related: | 99 | 63 | 2 | 11 | 5 | 18 | |||||||
| cURL related: | 260 | 140 | 2 | 33 | 84 | ||||||||
| Class/Object related: | 611 | 168 | 2 | 2 | 2 | 41 | 30 | 365 | |||||
| Performance problem: | 349 | 143 | 2 | 2 | 39 | 9 | 154 | ||||||
| ICONV related: | 64 | 26 | 2 | 1 | 9 | 2 | 24 | ||||||
| OpenSSL related: | 115 | 46 | 2 | 1 | 6 | 15 | 3 | 42 | |||||
| Unknown/Other Function: | 1307 | 363 | 2 | 1 | 94 | 24 | 822 | ||||||
| URL related: | 92 | 32 | 2 | 12 | 1 | 45 | |||||||
| IMAP related: | 450 | 191 | 2 | 64 | 8 | 185 | |||||||
| Zip Related: | 33 | 14 | 1 | 2 | 4 | 12 | |||||||
| XML related: | 166 | 71 | 1 | 19 | 10 | 65 | |||||||
| XMLRPC-EPI related: | 42 | 27 | 1 | 3 | 1 | 10 | |||||||
| Sybase-ct (ctlib) related: | 190 | 117 | 1 | 33 | 3 | 36 | |||||||
| I18N and L10N related: | 11 | 5 | 1 | 1 | 2 | 2 | |||||||
| IIS related: | 630 | 175 | 1 | 1 | 88 | 11 | 354 | ||||||
| FTP related: | 192 | 75 | 1 | 40 | 3 | 73 | |||||||
| Apache related: | 769 | 339 | 1 | 78 | 11 | 340 | |||||||
| *Unicode Issues: | 23 | 5 | 1 | 2 | 2 | 13 | |||||||
| Sockets related: | 327 | 157 | 1 | 1 | 56 | 2 | 107 | ||||||
| Math related: | 270 | 63 | 1 | 1 | 4 | 18 | 5 | 178 | |||||
| BC math related: | 24 | 10 | 1 | 1 | 2 | 10 | |||||||
| Program Execution: | 157 | 74 | 1 | 2 | 16 | 3 | 61 | ||||||
| Regexps related: | 90 | 29 | 1 | 7 | 2 | 51 | |||||||
| mcrypt related: | 126 | 89 | 1 | 1 | 4 | 31 | |||||||
| PHP-GTK related: | 72 | 43 | 1 | 2 | 9 | 3 | 14 | ||||||
| PHP options/info functions: | 361 | 111 | 1 | 1 | 1 | 41 | 6 | 200 | |||||
| Other web server: | 95 | 55 | 1 | 13 | 2 | 24 | |||||||
| Output Control: | 505 | 137 | 1 | 70 | 11 | 285 | |||||||
| PCRE related: | 314 | 81 | 1 | 31 | 3 | 198 | |||||||
| iPlanet related: | 101 | 40 | 1 | 28 | 3 | 29 | |||||||
| HTTP related: | 282 | 129 | 1 | 24 | 3 | 124 | |||||||
| LDAP related: | 230 | 137 | 1 | 22 | 5 | 65 | |||||||
| Variables related: | 378 | 83 | 1 | 18 | 7 | 269 | |||||||
| Windows Installer: | 131 | 67 | 3 | 29 | 2 | 30 | |||||||
| hash related: | 3 | 1 | 1 | 1 | |||||||||
| XSLT related: | 187 | 49 | 1 | 28 | 7 | 102 | |||||||
| XML Writer: | 18 | 7 | 1 | 1 | 9 | ||||||||
| Closed | Open | Critical | Verified | Analyzed | Assigned | Suspended | Duplicate | Feedback | No feedback | Wont fix | Bogus | ||
| SQLite related: | 82 | 42 | 1 | 8 | 5 | 25 | |||||||
| *Compile Issues: | 204 | 58 | 1 | 18 | 7 | 120 | |||||||
| Directory function related: | 172 | 64 | 1 | 28 | 2 | 77 | |||||||
| DBM/DBA related: | 121 | 71 | 1 | 13 | 7 | 29 | |||||||
| *XML functions: | 58 | 16 | 1 | 4 | 1 | 36 | |||||||
| Bzip2 Related: | 32 | 21 | 1 | 6 | 4 | ||||||||
| Calendar related: | 21 | 4 | 1 | 1 | 1 | 14 |
Bug Report Time to Close Stats
| Average life of a report: | 92 days 12 hours 33 minutes 18 seconds |
|---|---|
| Median life of a report: | 3 days 19 hours 21 minutes 6 seconds |
| Slowest report closure: | 4134 days 22 hours 21 minutes 25 seconds |
| Quickest report closure: | 15 seconds |
