php.net |  support |  documentation |  report a bug |  advanced search |  search howto |  statistics |  random bug |  login
Bug #55486 status show BIG processes number
Submitted: 2011-08-23 09:19 UTC Modified: 2011-10-08 19:50 UTC
Votes:6
Avg. Score:4.0 ± 1.0
Reproduced:5 of 6 (83.3%)
Same Version:3 (60.0%)
Same OS:2 (40.0%)
From: hi dot laowang at gmail dot com Assigned: fat (profile)
Status: Closed Package: FPM related
PHP Version: 5.3.7 OS: centos
Private report: No CVE-ID: None
 [2011-08-23 09:19 UTC] hi dot laowang at gmail dot com
Description:
------------
idle and total processes number is very big:

pool:                 www-production
process manager:      dynamic
start time:           11/Aug/2011:21:59:29 +0800
start since:          1019087
accepted conn:        21192088
listen queue:         0
max listen queue:     0
listen queue len:     0
idle processes:       8915
active processes:     2
total processes:      8917
max active processes: 177
max children reached: 4

my fpm config:

pm = dynamic
pm.max_children = 192
pm.start_servers = 64
pm.min_spare_servers = 48
pm.max_spare_servers = 96
pm.max_requests = 512


Patches

Pull Requests

History

AllCommentsChangesGit/SVN commitsRelated reports
 [2011-08-23 16:02 UTC] fat@php.net
-Status: Open +Status: Feedback -Assigned To: +Assigned To: fat
 [2011-08-23 16:02 UTC] fat@php.net
Hi,

can you please send the output of "ps -aux" when the status page reports high 
processes numbers
 [2011-08-24 00:44 UTC] hi dot laowang at gmail dot com
-Status: Feedback +Status: Assigned
 [2011-08-24 00:44 UTC] hi dot laowang at gmail dot com
Now the fpm status show:

--------------
pool:                 www-production
process manager:      dynamic
start time:           11/Aug/2011:22:03:52 +0800
start since:          1075150
accepted conn:        23790807
listen queue:         0
max listen queue:     0
listen queue len:     0
idle processes:       419
active processes:     3
total processes:      422
max active processes: 146
max children reached: 4
-------------------------------

the idle processes is 419, but my pm.max_children = 192





# ps -aux
Warning: bad syntax, perhaps a bogus '-'? See /usr/share/doc/procps-3.2.7/FAQ
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  10372   680 ?        Ss   Jul04   0:06 init [3]                  
root         2  0.0  0.0      0     0 ?        S<   Jul04   0:00 [migration/0]
root         3  0.0  0.0      0     0 ?        SN   Jul04   0:02 [ksoftirqd/0]
root         4  0.0  0.0      0     0 ?        S<   Jul04   0:00 [watchdog/0]
root         5  0.0  0.0      0     0 ?        S<   Jul04   0:00 [migration/1]
root         6  0.0  0.0      0     0 ?        SN   Jul04   0:01 [ksoftirqd/1]
root         7  0.0  0.0      0     0 ?        S<   Jul04   0:00 [watchdog/1]
root         8  0.0  0.0      0     0 ?        S<   Jul04   0:00 [migration/2]
root         9  0.0  0.0      0     0 ?        SN   Jul04   0:00 [ksoftirqd/2]
root        10  0.0  0.0      0     0 ?        S<   Jul04   0:00 [watchdog/2]
root        11  0.0  0.0      0     0 ?        S<   Jul04   0:00 [migration/3]
root        12  0.0  0.0      0     0 ?        SN   Jul04   0:00 [ksoftirqd/3]
root        13  0.0  0.0      0     0 ?        S<   Jul04   0:00 [watchdog/3]
root        14  0.0  0.0      0     0 ?        S<   Jul04   0:00 [migration/4]
root        15  0.0  0.0      0     0 ?        SN   Jul04   0:55 [ksoftirqd/4]
root        16  0.0  0.0      0     0 ?        S<   Jul04   0:00 [watchdog/4]
root        17  0.0  0.0      0     0 ?        S<   Jul04   0:00 [migration/5]
root        18  0.0  0.0      0     0 ?        SN   Jul04   0:00 [ksoftirqd/5]
root        19  0.0  0.0      0     0 ?        S<   Jul04   0:00 [watchdog/5]
root        20  0.0  0.0      0     0 ?        S<   Jul04   0:00 [migration/6]
root        21  0.0  0.0      0     0 ?        SN   Jul04   0:00 [ksoftirqd/6]
root        22  0.0  0.0      0     0 ?        S<   Jul04   0:00 [watchdog/6]
root        23  0.0  0.0      0     0 ?        S<   Jul04   0:00 [migration/7]
root        24  0.0  0.0      0     0 ?        SN   Jul04   0:00 [ksoftirqd/7]
root        25  0.0  0.0      0     0 ?        S<   Jul04   0:00 [watchdog/7]
root        26  0.0  0.0      0     0 ?        S<   Jul04   0:06 [events/0]
root        27  0.0  0.0      0     0 ?        S<   Jul04   0:00 [events/1]
root        28  0.0  0.0      0     0 ?        S<   Jul04   0:00 [events/2]
root        29  0.0  0.0      0     0 ?        S<   Jul04   0:00 [events/3]
root        30  0.0  0.0      0     0 ?        S<   Jul04   2:08 [events/4]
root        31  0.0  0.0      0     0 ?        S<   Jul04   0:00 [events/5]
root        32  0.0  0.0      0     0 ?        S<   Jul04   0:00 [events/6]
root        33  0.0  0.0      0     0 ?        S<   Jul04   0:00 [events/7]
root        34  0.0  0.0      0     0 ?        S<   Jul04   0:00 [khelper]
root       137  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kthread]
root       148  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kblockd/0]
root       149  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kblockd/1]
root       150  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kblockd/2]
root       151  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kblockd/3]
root       152  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kblockd/4]
root       153  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kblockd/5]
root       154  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kblockd/6]
root       155  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kblockd/7]
root       156  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kacpid]
root       262  0.0  0.0      0     0 ?        S<   Jul04   0:00 [cqueue/0]
root       263  0.0  0.0      0     0 ?        S<   Jul04   0:00 [cqueue/1]
root       264  0.0  0.0      0     0 ?        S<   Jul04   0:00 [cqueue/2]
root       265  0.0  0.0      0     0 ?        S<   Jul04   0:00 [cqueue/3]
root       266  0.0  0.0      0     0 ?        S<   Jul04   0:00 [cqueue/4]
root       267  0.0  0.0      0     0 ?        S<   Jul04   0:00 [cqueue/5]
root       268  0.0  0.0      0     0 ?        S<   Jul04   0:00 [cqueue/6]
root       269  0.0  0.0      0     0 ?        S<   Jul04   0:00 [cqueue/7]
root       272  0.0  0.0      0     0 ?        S<   Jul04   0:00 [khubd]
root       274  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kseriod]
root       397  0.0  0.0      0     0 ?        S    Jul04   0:00 [khungtaskd]
root       398  0.0  0.0      0     0 ?        S    Jul04   0:00 [pdflush]
root       399  0.0  0.0      0     0 ?        S    Jul04   1:02 [pdflush]
root       400  0.0  0.0      0     0 ?        S<   Jul04   4:13 [kswapd0]
root       401  0.0  0.0      0     0 ?        S<   Jul04   0:00 [aio/0]
root       402  0.0  0.0      0     0 ?        S<   Jul04   0:00 [aio/1]
root       403  0.0  0.0      0     0 ?        S<   Jul04   0:00 [aio/2]
root       404  0.0  0.0      0     0 ?        S<   Jul04   0:00 [aio/3]
root       405  0.0  0.0      0     0 ?        S<   Jul04   0:00 [aio/4]
root       406  0.0  0.0      0     0 ?        S<   Jul04   0:00 [aio/5]
root       407  0.0  0.0      0     0 ?        S<   Jul04   0:00 [aio/6]
root       408  0.0  0.0      0     0 ?        S<   Jul04   0:00 [aio/7]
root       557  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kpsmoused]
root       663  0.0  0.0      0     0 ?        S<   Jul04   0:00 [mpt_poll_0]
root       664  0.0  0.0      0     0 ?        S<   Jul04   0:00 [mpt/0]
root       665  0.0  0.0      0     0 ?        S<   Jul04   0:00 [scsi_eh_0]
root       684  0.0  0.0      0     0 ?        S<   Jul04   0:00 [ata/0]
root       685  0.0  0.0      0     0 ?        S<   Jul04   0:00 [ata/1]
root       686  0.0  0.0      0     0 ?        S<   Jul04   0:00 [ata/2]
root       687  0.0  0.0      0     0 ?        S<   Jul04   0:00 [ata/3]
root       688  0.0  0.0      0     0 ?        S<   Jul04   0:00 [ata/4]
root       689  0.0  0.0      0     0 ?        S<   Jul04   0:00 [ata/5]
root       690  0.0  0.0      0     0 ?        S<   Jul04   0:00 [ata/6]
root       691  0.0  0.0      0     0 ?        S<   Jul04   0:00 [ata/7]
root       692  0.0  0.0      0     0 ?        S<   Jul04   0:00 [ata_aux]
root       702  0.0  0.0      0     0 ?        S<   Jul04   0:00 [scsi_eh_1]
root       703  0.0  0.0      0     0 ?        S<   Jul04   0:00 [scsi_eh_2]
root       704  0.0  0.0      0     0 ?        S<   Jul04   0:00 [scsi_eh_3]
root       705  0.0  0.0      0     0 ?        S<   Jul04   0:00 [scsi_eh_4]
root       724  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kstriped]
root       761  0.0  0.0      0     0 ?        S<   Jul04   8:23 [kjournald]
root       786  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kauditd]
root       819  0.0  0.0  12712   844 ?        S<s  Jul04   0:00 /sbin/udevd -d
root      1445  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kedac]
root      2160  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kmpathd/0]
root      2161  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kmpathd/1]
root      2162  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kmpathd/2]
root      2163  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kmpathd/3]
root      2164  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kmpathd/4]
root      2165  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kmpathd/5]
root      2166  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kmpathd/6]
root      2167  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kmpathd/7]
root      2168  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kmpath_handlerd]
nobody    2179  0.0  0.8 679728 100040 ?       S    Aug20   0:03 php-fpm: pool www-production                                                                 
nobody    2239  0.0  0.9 689608 118480 ?       S    Aug20   0:07 php-fpm: pool www-production                                                                 
root      2244  0.0  0.0      0     0 ?        S<   Jul04   0:35 [kjournald]
root      2246  0.0  0.0      0     0 ?        S<   Jul04   0:00 [kjournald]
nobody    2357  0.0  0.7 678196 86612 ?        S    Aug20   0:01 php-fpm: pool www-production                                                                 
root      2718  0.0  0.0   5932   612 ?        Ss   Jul04   1:14 syslogd -m 0
root      2721  0.0  0.0   3828   436 ?        Ss   Jul04   0:00 klogd -x
root      2735  0.0  0.0  10784   380 ?        Ss   Jul04   1:34 irqbalance
root      2802  0.0  0.0  62652  1208 ?        Ss   Jul04   0:09 /usr/sbin/sshd
ntp       2840  0.0  0.0  19216  4908 ?        SLs  Jul04   0:00 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
root      2906  0.0  0.0  66964  2320 ?        Ss   Jul04   0:01 sendmail: accepting connections
smmsp     2914  0.0  0.0  57720  1776 ?        Ss   Jul04   0:00 sendmail: Queue runner@01:00:00 for /var/spool/clientmqueue
root      3063  0.0  0.0  18440   512 ?        S    Jul04   0:00 /usr/sbin/smartd -q never
root      3066  0.0  0.0   3816   488 tty1     Ss+  Jul04   0:00 /sbin/mingetty tty1
root      3463  0.0  0.0  84148   672 ?        Ss   Jul05   0:00 nginx: master process /usr/local/nginx/bin/nginx -c /home/codebase/server-config/nginx-product.conf
nobody    3464  1.2  0.0  88528  5520 ?        S    Jul05 898:56 nginx: worker process                                                        
nobody    3465  1.2  0.0  91336  8232 ?        S    Jul05 896:58 nginx: worker process                                                        
nobody    3466  1.2  0.0  85964  2944 ?        S    Jul05 894:51 nginx: worker process                                                        
nobody    3467  1.2  0.0  86992  3920 ?        S    Jul05 905:18 nginx: worker process                                                        
root      4550  0.0  0.0 673664 10756 ?        Ss   Aug11   0:56 php-fpm: master process (/home/codebase/server-config/php-fpm-www-product.ini)               
nobody    4887  0.0  0.5 676880 63392 ?        S    Aug15   0:14 php-fpm: pool www-production                                                                 
nobody    7531  0.0  1.0 676844 128184 ?       S    Aug18   0:15 php-fpm: pool www-production                                                                 
nobody   11825  0.0  0.5 683808 69616 ?        S    Aug20   0:05 php-fpm: pool www-production                                                                 
nobody   12022  0.0  0.9 690996 117052 ?       S    Aug20   0:07 php-fpm: pool www-production                                                                 
nobody   12166  0.0  0.5 685152 68528 ?        S    Aug20   0:05 php-fpm: pool www-production                                                                 
nobody   12656  0.0  0.6 680232 80404 ?        S    Aug16   0:20 php-fpm: pool www-production                                                                 
nobody   12682  0.0  1.0 681584 122984 ?       R    Aug22   0:07 php-fpm: pool www-production                                                                 
nobody   14769  0.0  1.0 683124 129396 ?       R    Aug18   0:16 php-fpm: pool www-production                                                                 
nobody   14816  0.0  0.5 685876 64892 ?        S    Aug16   0:13 php-fpm: pool www-production                                                                 
nobody   15100  0.0  0.8 690876 105064 ?       S    Aug18   0:10 php-fpm: pool www-production                                                                 
root     15880  0.0  0.0 158396  8364 ?        Sl   Jul27   2:29 /usr/sbin/snmpd -Lsd -Lf /dev/null -p /var/run/snmpd.pid -a
nobody   18063  0.0  0.0 102060  1564 ?        S    Aug03   0:00 crond
nobody   18064  0.0  0.0   8724   964 ?        Ss   Aug03   0:00 /bin/sh -c /usr/local/php/bin/php /home/codebase/framework/cron.php >> /home/logs/crond.log
nobody   18065  0.0  0.2 637224 35660 ?        S    Aug03   0:00 /usr/local/php/bin/php /home/codebase/framework/cron.php
nobody   18770  0.0  0.3 680764 41756 ?        R    Aug16   0:09 php-fpm: pool www-production                                                                 
nobody   19860  0.0  0.5 685120 65232 ?        S    Aug16   0:13 php-fpm: pool www-production                                                                 
nobody   19999  0.0  0.5 685108 73576 ?        S    Aug19   0:05 php-fpm: pool www-production                                                                 
nobody   23425  0.0  0.4 681532 58752 ?        S    Aug23   0:04 php-fpm: pool www-production                                                                 
nobody   24245  0.0  0.3 682880 47144 ?        S    Aug19   0:07 php-fpm: pool www-production                                                                 
nobody   25233  0.0  0.6 685108 82912 ?        S    Aug23   0:10 php-fpm: pool www-production                                                                 
nobody   25522  0.0  0.6 685464 85788 ?        S    Aug17   0:18 php-fpm: pool www-production                                                                 
nobody   25862  0.0  0.2 678116 25524 ?        R    Aug17   0:09 php-fpm: pool www-production                                                                 
nobody   26128  0.0  0.7 691788 87972 ?        R    Aug17   0:15 php-fpm: pool www-production                                                                 
nobody   26201  0.0  0.8 679772 109104 ?       S    Aug23   0:10 php-fpm: pool www-production                                                                 
nobody   26629  0.0  0.4 683072 54172 ?        S    Aug23   0:03 php-fpm: pool www-production                                                                 
nobody   27208  0.0  0.3 682280 46156 ?        R    Aug17   0:09 php-fpm: pool www-production                                                                 
nobody   27396  0.0  0.5 679068 66128 ?        S    Aug19   0:12 php-fpm: pool www-production                                                                 
nobody   27758  0.0  0.2 676888 32820 ?        S    Aug17   0:09 php-fpm: pool www-production                                                                 
nobody   27967  0.0  0.4 678128 51112 ?        S    Aug19   0:08 php-fpm: pool www-production                                                                 
nobody   28076  0.0  0.3 677704 46212 ?        S    Aug19   0:07 php-fpm: pool www-production                                                                 
nobody   28619  0.0  0.9 682564 122176 ?       S    Aug17   0:16 php-fpm: pool www-production                                                                 
nobody   28690  0.0  0.3 681880 46072 ?        S    Aug21   0:05 php-fpm: pool www-production                                                                 
nobody   29192  0.0  1.0 687808 128864 ?       S    Aug17   0:11 php-fpm: pool www-production                                                                 
root     30899  0.0  0.0  74852  1164 ?        Ss   Aug09   0:01 crond
nobody   31050  0.0  0.6 679588 76740 ?        S    Aug17   0:14 php-fpm: pool www-production                                                                 
nagios   31069  0.0  0.0  39988  1064 ?        Ss   Jul13   0:03 /usr/local/nagios/bin/nrpe -c /usr/local/nagios/etc/nrpe.cfg -d
nobody   31569  0.5  1.0 686612 131684 ?       S    07:53   0:15 php-fpm: pool www-production                                                                 
nobody   31573  0.4  1.1 683164 141756 ?       S    07:53   0:13 php-fpm: pool www-production                                                                 
nobody   31574  0.4  1.0 683168 127396 ?       S    07:53   0:14 php-fpm: pool www-production                                                                 
nobody   31575  0.3  0.7 683784 89968 ?        S    07:53   0:10 php-fpm: pool www-production                                                                 
nobody   31576  0.5  1.0 677132 129784 ?       S    07:53   0:15 php-fpm: pool www-production                                                                 
nobody   31577  0.4  1.0 685128 125600 ?       S    07:53   0:11 php-fpm: pool www-production                                                                 
nobody   31578  0.4  0.7 683364 90560 ?        S    07:53   0:13 php-fpm: pool www-production                                                                 
nobody   31582  0.4  1.0 685100 134520 ?       S    07:54   0:12 php-fpm: pool www-production                                                                 
nobody   31583  0.4  1.0 680012 126040 ?       S    07:54   0:12 php-fpm: pool www-production                                                                 
nobody   31584  0.4  1.1 687736 137772 ?       S    07:54   0:11 php-fpm: pool www-production                                                                 
nobody   31585  0.5  1.1 688696 143104 ?       S    07:54   0:14 php-fpm: pool www-production                                                                 
nobody   31586  0.4  1.0 683076 124648 ?       S    07:54   0:12 php-fpm: pool www-production                                                                 
nobody   31587  0.5  1.1 685068 138772 ?       S    07:54   0:16 php-fpm: pool www-production                                                                 
nobody   31597  0.4  1.1 681520 140064 ?       S    07:55   0:12 php-fpm: pool www-production                                                                 
nobody   31598  0.4  1.0 683652 132412 ?       S    07:55   0:13 php-fpm: pool www-production                                                                 
nobody   31599  0.4  0.9 681588 119300 ?       S    07:55   0:12 php-fpm: pool www-production                                                                 
nobody   31600  0.3  0.9 677672 111252 ?       S    07:55   0:10 php-fpm: pool www-production                                                                 
nobody   31601  0.4  0.6 679736 84012 ?        S    07:55   0:11 php-fpm: pool www-production                                                                 
nobody   31605  0.4  1.2 690056 147600 ?       S    07:56   0:13 php-fpm: pool www-production                                                                 
nobody   31606  0.6  1.1 682544 139408 ?       S    07:56   0:16 php-fpm: pool www-production                                                                 
nobody   31607  0.4  1.1 690504 135248 ?       S    07:56   0:12 php-fpm: pool www-production                                                                 
nobody   31608  0.4  0.9 679448 114340 ?       S    07:56   0:10 php-fpm: pool www-production                                                                 
nobody   31612  0.4  0.7 681736 93656 ?        S    07:57   0:12 php-fpm: pool www-production                                                                 
nobody   31613  0.4  1.0 683892 126652 ?       S    07:57   0:12 php-fpm: pool www-production                                                                 
nobody   31614  0.5  0.9 705412 116864 ?       S    07:57   0:14 php-fpm: pool www-production                                                                 
nobody   31618  0.4  1.0 678520 127080 ?       S    07:58   0:12 php-fpm: pool www-production                                                                 
nobody   31619  0.6  0.7 683308 97048 ?        S    07:58   0:15 php-fpm: pool www-production                                                                 
nobody   31620  0.5  0.8 685868 104808 ?       S    07:58   0:15 php-fpm: pool www-production                                                                 
nobody   31624  0.5  0.7 685676 87908 ?        S    07:59   0:13 php-fpm: pool www-production                                                                 
nobody   31625  0.5  1.1 687172 135924 ?       S    07:59   0:13 php-fpm: pool www-production                                                                 
nobody   31626  0.3  0.9 680856 119676 ?       S    07:59   0:09 php-fpm: pool www-production                                                                 
nobody   31627  0.4  0.7 685276 93688 ?        S    07:59   0:11 php-fpm: pool www-production                                                                 
nobody   31628  0.4  1.0 682684 132256 ?       S    07:59   0:11 php-fpm: pool www-production                                                                 
nobody   31650  0.4  1.0 693060 132240 ?       S    08:00   0:11 php-fpm: pool www-production                                                                 
nobody   31651  0.5  1.0 679460 123188 ?       S    08:00   0:13 php-fpm: pool www-production                                                                 
nobody   31652  0.4  1.0 680728 129868 ?       S    08:00   0:11 php-fpm: pool www-production                                                                 
nobody   31665  0.4  1.1 683372 136220 ?       S    08:01   0:11 php-fpm: pool www-production                                                                 
nobody   31672  0.5  0.9 683116 122700 ?       S    08:03   0:11 php-fpm: pool www-production                                                                 
nobody   31673  0.6  0.9 685448 121008 ?       S    08:04   0:13 php-fpm: pool www-production                                                                 
nobody   31692  0.4  0.9 684216 117628 ?       S    08:07   0:09 php-fpm: pool www-production                                                                 
nobody   31699  0.4  1.0 698476 129196 ?       S    08:09   0:09 php-fpm: pool www-production                                                                 
nobody   31721  0.4  1.0 686448 124108 ?       S    08:10   0:07 php-fpm: pool www-production                                                                 
nobody   31749  0.4  1.0 685096 125236 ?       S    08:17   0:06 php-fpm: pool www-production                                                                 
nobody   31756  0.4  0.5 683600 69004 ?        S    08:19   0:06 php-fpm: pool www-production                                                                 
nobody   31757  0.4  0.6 685468 81212 ?        S    08:19   0:06 php-fpm: pool www-production                                                                 
nobody   31805  0.6  0.8 685440 108924 ?       S    08:26   0:06 php-fpm: pool www-production                                                                 
nobody   31809  0.4  0.5 680716 66984 ?        S    08:27   0:03 php-fpm: pool www-production                                                                 
nobody   31813  0.6  0.6 687400 75928 ?        S    08:28   0:04 php-fpm: pool www-production                                                                 
nobody   31847  0.4  0.3 677912 45156 ?        S    08:33   0:02 php-fpm: pool www-production                                                                 
nobody   31851  0.4  0.3 680728 47388 ?        S    08:34   0:01 php-fpm: pool www-production                                                                 
nobody   31852  0.4  0.4 678640 52708 ?        S    08:34   0:01 php-fpm: pool www-production                                                                 
nobody   31853  0.4  0.4 683092 50696 ?        S    08:34   0:01 php-fpm: pool www-production                                                                 
nobody   31866  0.5  0.4 692024 57780 ?        S    08:36   0:01 php-fpm: pool www-production                                                                 
nobody   31867  0.5  0.4 676344 58056 ?        S    08:36   0:01 php-fpm: pool www-production                                                                 
nobody   31868  0.4  0.4 679276 54512 ?        S    08:36   0:01 php-fpm: pool www-production                                                                 
nobody   31869  0.7  0.7 678680 95424 ?        S    08:36   0:02 php-fpm: pool www-production                                                                 
nobody   31870  0.4  0.3 680460 44296 ?        S    08:36   0:01 php-fpm: pool www-production                                                                 
nobody   31874  0.3  0.3 678676 42208 ?        S    08:37   0:00 php-fpm: pool www-production                                                                 
nobody   31878  0.5  0.7 680760 90604 ?        S    08:38   0:01 php-fpm: pool www-production                                                                 
nobody   31879  0.5  0.6 676076 82540 ?        S    08:38   0:00 php-fpm: pool www-production                                                                 
nobody   31880  0.4  0.3 680208 39100 ?        S    08:38   0:00 php-fpm: pool www-production                                                                 
nobody   31881  0.7  0.7 677872 87216 ?        S    08:38   0:01 php-fpm: pool www-production                                                                 
nobody   31882  0.4  0.3 678476 38556 ?        S    08:39   0:00 php-fpm: pool www-production                                                                 
nobody   31883  0.2  0.2 678988 35484 ?        S    08:39   0:00 php-fpm: pool www-production                                                                 
nobody   31887  2.1  0.4 682848 49512 ?        S    08:39   0:02 php-fpm: pool www-production                                                                 
nobody   31888  0.5  0.2 677972 33124 ?        S    08:39   0:00 php-fpm: pool www-production                                                                 
nobody   31889  0.2  0.2 677648 34140 ?        S    08:39   0:00 php-fpm: pool www-production                                                                 
nobody   31890  0.6  0.2 676360 33628 ?        S    08:39   0:00 php-fpm: pool www-production                                                                 
nobody   31891  0.5  0.2 677160 35848 ?        S    08:39   0:00 php-fpm: pool www-production                                                                 
nobody   31892  0.3  0.2 678960 33400 ?        S    08:39   0:00 php-fpm: pool www-production                                                                 
nobody   31914  0.8  0.7 677680 86400 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31915  0.4  0.2 677388 30688 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31916  0.3  0.2 675832 29952 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31917  0.5  0.2 675832 30724 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31918  0.1  0.2 677136 24652 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31919  0.4  0.2 675820 30972 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31920  0.2  0.2 676876 26368 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31921  0.3  0.2 675304 27636 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31922  0.5  0.2 677416 32112 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31923  0.5  0.2 676880 29672 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31924  1.5  0.2 676364 28988 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31925  0.5  0.2 677680 32224 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31926  0.5  0.2 678728 32200 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31927  0.2  0.1 676620 23524 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31928  0.7  0.2 677420 25932 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31929  0.1  0.1 676068 20236 ?        S    08:40   0:00 php-fpm: pool www-production                                                                 
nobody   31933  0.1  0.1 676384 20480 ?        S    08:41   0:00 php-fpm: pool www-production                                                                 
nobody   31934  0.0  0.1 677596 20940 ?        S    08:41   0:00 php-fpm: pool www-production                                                                 
nobody   31935  0.3  0.1 675048 17772 ?        S    08:41   0:00 php-fpm: pool www-production                                                                 
nobody   31936  0.0  0.0 673664  9816 ?        S    08:41   0:00 php-fpm: pool www-production                                                                 
root     31937  0.5  0.0  90152  3396 ?        Ss   08:41   0:00 sshd: root@pts/0 
root     31939  0.2  0.0  66104  1584 pts/0    Ss   08:41   0:00 -bash
nobody   31967  0.0  0.0 673664  9816 ?        S    08:41   0:00 php-fpm: pool www-production                                                                 
root     31968  0.0  0.0  65636  1004 pts/0    R+   08:41   0:00 ps -aux
nobody   32767  0.0  0.2 677176 25636 ?        S    Aug17   0:08 php-fpm: pool www-production
 [2011-08-24 01:22 UTC] hi dot laowang at gmail dot com
# ps aux | grep php-fpm | wc -l
127
 [2011-09-22 09:34 UTC] andreausu at gmail dot com
Hi, I'm having the same problem.

PHP Version: 5.3.8
OS: Ubuntu 10.04.3 LTS
Compile options: './configure' '--enable-fpm' '--with-mcrypt' '--with-zlib' '--
enable-mbstring' '--with-openssl' '--with-mysql=mysqlnd' 
'--with-mysql-sock' '--with-pdo-mysql=mysqlnd' '--with-gd' '--with-jpeg-
dir=/usr/lib' '--enable-gd-native-ttf' '--with-
curl=/usr/include/curl'

It seems that the number of idle processes rises until php-fpm is restarted, you 
can see the behavior from this munin graph: 
http://i.imgur.com/ztmYN.png

Let me know if you need any additional info in order to debug this.

Thanks,
Andrea
 [2011-10-04 10:29 UTC] witekfl at gazeta dot pl
It is a guess that the problem is caused by this code (the fragment of fpm_process_ctl.c line 339):

/* update status structure for all PMs */
if (wp->listen_address_domain == FPM_AF_INET) {
    if (0 > fpm_socket_get_listening_queue(wp->listening_socket, &cur_lq, NULL)) {
        cur_lq = 0;
#if 0
       } else {
            if (cur_lq > 0) {
                if (!wp->warn_lq) {
                    zlog(ZLOG_WARNING, "[pool %s] listening queue is not empty, #%d requests are waiting to be served, consider raising pm.max_children setting (%d)", wp->config->name, cur_lq, wp->config->pm_max_children);
                    wp->warn_lq = 1;
                }
            } else {
                wp->warn_lq = 0;
            }
#endif
    }
    fpm_scoreboard_update(idle, active, cur_lq, -1, -1, -1,FPM_SCOREBOARD_ACTION_SET, wp->scoreboard);
}
---
As you can see the fpm_scoreboard_update is called only when the php-fpm listens on AF_INET, but not on the unix sockets.
It is is a guess, I didn't test it, but this code is suspicious.
 [2011-10-05 14:44 UTC] andreausu at gmail dot com
Thanks, simply moving the fpm_scoreboard_update line outside that if did the 
trick.

I hope someone will commit a fix into the svn.
 [2011-10-08 19:42 UTC] fat@php.net
-Status: Assigned +Status: Analyzed
 [2011-10-08 19:50 UTC] fat@php.net
Automatic comment from SVN on behalf of fat
Revision: http://svn.php.net/viewvc/?view=revision&amp;revision=317915
Log: - Fixed bug #55486 (status show BIG processes number)
 [2011-10-08 19:50 UTC] fat@php.net
-Status: Analyzed +Status: Closed
 [2011-10-08 19:50 UTC] fat@php.net
This bug has been fixed in SVN.

Snapshots of the sources are packaged every three hours; this change
will be in the next snapshot. You can grab the snapshot at
http://snaps.php.net/.

 For Windows:

http://windows.php.net/snapshots/
 
Thank you for the report, and for helping us make PHP better.


 [2012-04-18 09:48 UTC] laruence@php.net
Automatic comment on behalf of fat
